![]() |
Panasonic DMR-EX768EBK - 160gb Hard Drive DVD Recorder - With 1080P Up-Conversion & Freeview Playback - BlackYou can record your favourite TV programmes without the hassle of bulky recording equipment thanks to the DMR-EX768. This DVD player/recorder is compatible with DivX and has a 160 GB hard drive for storing hours and hours of films. In addition to a 1080p upscaling function, the DMR-EX768 renders videos in Full HD quality using its HDMI connection, while its Pause Live programme allows you to record an episode of your favourite TV series while watching the beginning of it. With the DMR-EX768, you won?t watch TV in the same way ever again!... Read More »
|
| Shops (27) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| Usually dispatched within 24 hours | £194.05 | Free | £194.05 | £115.94 (37%) | |
| See Site | £189.10 | £4.95 | £194.05 | £115.94 (37%) | |
| See Site | £198.70 | £8.90 | £207.60 | £102.39 (33%) | |
| See Site | £209.00 | Free | £209.00 | £100.99 (33%) | |
| See Site | £210.00 | Free | £210.00 | £99.99 (32%) | |
| See Site | £219.99 | See Site | £219.99 | £90.00 (29%) | |
| 60 in stock now | £230.00 £225.00 |
Free | £225.00 | £84.99 (27%) | |
| See Site | £225.01 | See Site | £225.01 | £84.98 (27%) | |
| See Site | £225.01 | See Site | £225.01 | £84.98 (27%) | |
| Awaiting stock | £227.99 | Free | £227.99 | £82.00 (26%) | |
| See Site | £230.30 | Free | £230.30 | £79.69 (26%) | |
| 2 to 5 Working Days | £233.25 | Free | £233.25 | £76.74 (25%) | |
| 7 to 10 Working | £233.48 | Free | £233.48 | £76.51 (25%) | |
| See Site | £235.00 | Free | £235.00 | £74.99 (24%) | |
| See Site | £229.99 | See Site | £235.98 | £74.01 (24%) | |
| See Site | £231.00 | £7.00 | £238.00 | £71.99 (23%) | |
| See Site | £239.00 | See Site | £239.00 | £70.99 (23%) | |
| See Site | £249.00 | Free | £249.00 | £60.99 (20%) | |
| See Site | £249.00 | £3.50 | £252.50 | £57.49 (19%) | |
| See Site | £249.97 | £4.85 | £254.82 | £55.17 (18%) | |
| 1-7 days (depending on service selected) | £263.07 | Free | £263.07 | £46.92 (15%) | |
| In Stock | £270.00 | Free | £270.00 | £39.99 (13%) | |
| In Stock | £268.88 | See Site | £275.88 | £34.11 (11%) | |
| See Site | £279.00 | Free | £279.00 | £30.99 (10%) | |
| See Site | £279.00 | Free | £279.00 | £30.99 (10%) | |
| See Site | £279.99 | Free | £279.99 | £30.00 (10%) | |
| See Site | £279.99 | Free | £279.99 | £30.00 (10%) |
£309.99
1 April 2008
£194.05 - £279.99