![]() |
Sony KDL-20S3000 - 20" Widescreen Bravia HD Ready LCD TV - With Freeview - Black20" Sony KDL-20S3000 LCD Digital TV The 20" S3000 series Sony BRAVIA LCD TV comes in a variety of fashionable colours to enhance any interior, whether you want your TV to blend in or stand out. It's not style over content as these HD Ready TVs feature BRAVIA Engine picture enhancement technology and built-in Digital TV terrestrial tuner. Nothing delivers a visual and audio experience quite as stylishly as BRAVIA. The BRAVIA Engine delivers rich, deep colour. The Virtual Dolby Surround and BBE VIVA enhancer ensures noise-free clarity. Hanging on a wall is simple and easy with VESA compliant mounting, or use the custom-designed swivel stand. 20" widescreen HD-ready (1366 x 768 resolution) Integrated hybrid tuner Dynamic contrast: 4000:1 Virtual Dolby Surround & BBE VIVA for excellent sound quality Theatre mode 3D comb filter 1 HDMI input for High Definition sources PC input 1 component input Aspect ratio: 16:9 Picture in Picture (PIP): Only in PC mode Parental lock (for digital channels only) Supplied with table top stand Dimensions (w x h x d): 497 x 358 x 99 mm (without stand) HDMI cable not included ... Read More »
|
| Shops (21) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| Usually dispatched within 1 to 2 months | £270.13 | Free | £270.13 | £228.87 (46%) | |
| See Site | £280.55 £275.55 |
£4.95 | £280.50 | £218.50 (44%) | |
| See Site | £289.99 | Free | £289.99 | £209.01 (42%) | |
| See Site | £289.99 | Free | £289.99 | £209.01 (42%) | |
| 3-5 Day Deliver | £299.00 | Free | £299.00 | £200.00 (40%) | |
| See Site | £299.00 | Free | £299.00 | £200.00 (40%) | |
| 1-3 days | £299.97 | Free | £299.97 | £199.03 (40%) | |
| 37 in stock now | £299.99 | Free | £299.99 | £199.01 (40%) | |
| N | £293.73 | See Site | £301.13 | £197.87 (40%) | |
| See Site | £304.96 | See Site | £304.96 | £194.04 (39%) | |
| See Site | £314.95 | Free | £314.95 | £184.05 (37%) | |
| See Site | £321.99 | See Site | £321.99 | £177.01 (35%) | |
| 7 to 10 Working | £339.93 £334.93 |
Free | £334.93 | £164.07 (33%) | |
| 2 to 5 Working Days | £339.93 | Free | £339.93 | £159.07 (32%) | |
| 2-4 Days | £340.85 | £4.99 | £345.84 | £153.16 (31%) | |
| See Site | £349.00 | Free | £349.00 | £150.00 (30%) | |
| See Site | £349.99 | Free | £349.99 | £149.01 (30%) | |
| See Site | £356.01 | £4.99 | £361.00 | £138.00 (28%) | |
| In Stock | £398.83 £388.83 |
See Site | £388.83 | £110.17 (22%) | |
| See Site | £399.00 | Free | £399.00 | £100.00 (20%) | |
| In Stock | £399.00 | Free | £399.00 | £100.00 (20%) |
£499.00
12 September 2007
£270.13 - £399.00