![]() |
Sony BRAVIA KDL-40EX503 102 cm (40") LCD TV CCFL - DVB-T (MPEG4) - NTSC, PAL, SECAM - HDTV 1080p - 16:9 - 1920 x 1080 - 1080p - Dolby Digital Plus - 1This Sony Bravia KDL-40EX503U 40" Full HD LCD TV upgrades your home entertainment to a whole new level.Your favourite programmes are easy to access, while new televisual pleasures await, with the Sony Bravia KDL-40EX503U 40" Full HD LCD TV integrating both Freeview and Freeview HD tuners.As well as supporting 1080p, the Sony Bravia KDL40EX503U features a 24p True Cinema mode for watching movies just as the director intended. Also yours to utilise are LiveColour and Scene Select, allowing you to fine-tune parameters andmatch the requirements of what you are watching, be it widescreen film or World Cup semi-final.Connecting your other devices could not be simpler, with four HDMi inputs and a USB port included. The Sony Bravia KDL-40EX503U is also WiFi-ready, so all you need is an adapter to upgrade to wireless - cutting out unsightly cable-clutter. Stream content across your home network via DLNA!Equip yourself for the digital switchover in Full High Definition style, with the Sony Bravia KDL-40EX503U 40" Full HD LCD TV!... Read More »
|
| Shops (19) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| Usually dispatched within 24 hours | £646.57 | Free | £646.57 | £651.43 (50%) | |
| See Site | £646.57 | Free | £646.57 | £651.43 (50%) | |
| See Site | £699.99 £657.99 |
Free | £657.99 | £640.01 (49%) | |
| See Site | £699.99 £657.99 |
Free | £657.99 | £640.01 (49%) | |
| See Site | £699.00 | Free | £699.00 | £599.00 (46%) | |
| See Site | £699.00 | Free | £699.00 | £599.00 (46%) | |
| See Site | £699.99 | See Site | £699.99 | £598.01 (46%) | |
| See Site | £699.00 | £4.85 | £703.85 | £594.15 (46%) | |
| See Site | £709.00 £697.00 |
£29.90 | £726.90 | £571.10 (44%) | |
| N | £729.13 | See Site | £729.13 | £568.87 (44%) | |
| See Site | £740.25 | Free | £740.25 | £557.75 (43%) | |
| See Site | £764.99 | Free | £764.99 | £533.01 (41%) | |
| See Site | £779.99 | See Site | £779.99 | £518.01 (40%) | |
| See Site | £849.00 £798.06 |
Free | £798.06 | £499.94 (39%) | |
| Next or nominat | £799.00 | Free | £799.00 | £499.00 (38%) | |
| YES | £809.39 | Free | £809.39 | £488.61 (38%) | |
| See Site | £818.96 | £4.99 | £823.95 | £474.05 (37%) | |
| See Site | £849.00 | Free | £849.00 | £449.00 (35%) | |
| Home delivery from 35 days | £849.99 | £8.95 | £858.94 | £439.06 (34%) |
£1298.00
10 March 2010
£646.57 - £858.94