![]() |
AEG AN912504I *INT* N COL White Built in Freezer* Energy Efficiency: A + * Net Capacity in Litres: 123 * Height in cm: 122.5 * Width in cm: 56 * Energy Savings Trust Feature: Yes
|
| Shops (7) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| true | £512.31 | £18.95 | £531.26 | £118.73 (18%) | |
| 5 to 7 working days | £540.93 | Free | £540.93 | £109.06 (17%) | |
| 7 to 10 Working | £541.47 | Free | £541.47 | £108.52 (17%) | |
| See Site | £605.00 | £19.99 | £624.99 | £25.00 (4%) | |
| See Site | £605.00 | £19.99 | £624.99 | £25.00 (4%) | |
| See Site | £635.00 | Free | £635.00 | £14.99 (2%) | |
| 5 to 7 working | £619.99 | See Site | £678.99 | £0.00 (0%) |
£649.99
£531.26 - £678.99