![]() |
Candy CFOE5485S Silver Fridge.Energy rating A+.Net fresh food storage volume 3.6 cu ft / 103 litres.Net frozen food storage volume 0.53 cu ft / 15 litres.4 star rating. 2 glass shelves - 1 is adjustable.Salad crisper compartment.Reversible door.Manual temperature control.Gauge temperature display.Size (H)85, (W)55, (D)58cm.Energy consumption 167.9kWh/year.
|
| Shops (7) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| In Stock | £129.99 | £4.95 | £134.94 | £66.68 (33%) | |
| See Site | £148.00 | £19.99 | £167.99 | £33.63 (17%) | |
| See Site | £152.00 | £19.99 | £171.99 | £29.63 (15%) | |
| See Site | £152.00 | £19.99 | £171.99 | £29.63 (15%) | |
| 7 to 10 Working Days | £195.45 | Free | £195.45 | £6.17 (3%) | |
| 7 to 10 Working | £197.33 | Free | £197.33 | £4.29 (2%) | |
| 7 to 10 Working | £199.99 | See Site | £252.99 | £0.00 (0%) |
£201.62
£134.94 - £252.99