![]() |
Candy CFZ5085W under counter freezer in white* Energy Efficiency: A + * Net Capacity in Litres: 82 * Height in cm: 84 * Width in cm: 50 * Energy Savings Trust Feature: Unknown
|
| Shops (7) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| See Site | £169.00 | £3.50 | £172.50 | £29.04 (14%) | |
| See Site | £159.00 | £19.99 | £178.99 | £22.55 (11%) | |
| See Site | £163.00 | £19.99 | £182.99 | £18.55 (9%) | |
| See Site | £163.00 | £19.99 | £182.99 | £18.55 (9%) | |
| 7 to 10 Working Days | £193.08 | Free | £193.08 | £8.46 (4%) | |
| 7 to 10 Working | £193.27 | Free | £193.27 | £8.27 (4%) | |
| 7 to 10 Working | £189.99 | See Site | £242.99 | £0.00 (0%) |
£201.54
£172.50 - £242.99