![]() |
Candy CFZE5485S under counter freezer in silverEnergy rating A+.Net frozen food storage volume 3 cu ft / 85 litres.4 star rating.4 storage compartments with removable transparent freezer drawers.Reversible door.Manual temperature control.Size (H)85, (W)55, (D)58cm.Energy consumption 175.2kWh/year.
|
| Shops (8) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| See Site | £157.00 | £19.99 | £176.99 | £49.17 (22%) | |
| In Stock | £179.99 | £4.95 | £184.94 | £41.22 (18%) | |
| See Site | £168.00 | £19.99 | £187.99 | £38.17 (17%) | |
| See Site | £168.00 | £19.99 | £187.99 | £38.17 (17%) | |
| 7 to 10 Working Days | £216.62 | Free | £216.62 | £9.54 (4%) | |
| 7 to 10 Working | £216.84 | Free | £216.84 | £9.32 (4%) | |
| See Site | £219.00 | £3.50 | £222.50 | £3.66 (2%) | |
| 7 to 10 Working | £219.99 | See Site | £272.99 | £0.00 (0%) |
£226.16
£176.99 - £272.99