![]() |
Zanussi/Electrolux ZUT113S undercounter freezer in silverEnergy rating A.Net frozen food storage volume 3.46 cu ft / 98 litres.4 star rating. Fast freeze facility.4 removable drawers.Ice cube tray.Freezing tray.Reversible door.Manual temperature control.High temperature warning light.Size (H)85, (W)55, (D)61.2cm.Energy consumption 204kWh/year.
|
| Shops (14) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| See Site | £156.56 | £19.52 | £176.08 | £79.89 (31%) | |
| 3-5 Day Deliver | £188.99 | Free | £188.99 | £66.98 (26%) | |
| 3-5 Day Deliver | £188.99 | Free | £188.99 | £66.98 (26%) | |
| 3-5 Day Deliver | £201.00 | Free | £201.00 | £54.97 (21%) | |
| 3-5 Day Deliver | £204.99 | Free | £204.99 | £50.98 (20%) | |
| See Site | £199.00 | £19.99 | £218.99 | £36.98 (14%) | |
| See Site | £219.00 | £3.50 | £222.50 | £33.47 (13%) | |
| true | £203.70 | £18.95 | £222.65 | £33.32 (13%) | |
| In Stock | £219.99 | £4.95 | £224.94 | £31.03 (12%) | |
| See Site | £207.00 | £19.99 | £226.99 | £28.98 (11%) | |
| See Site | £207.00 | £19.99 | £226.99 | £28.98 (11%) | |
| 5 to 7 working days | £245.16 | Free | £245.16 | £10.81 (4%) | |
| 7 to 10 Working | £245.41 | Free | £245.41 | £10.56 (4%) | |
| 5 to 7 working | £229.99 | See Site | £288.99 | £0.00 (0%) |
£255.97
£176.08 - £288.99