![]() |
Hotpoint WDD960G 1600 spin, 7kg wash and 5kg dry load washer dryer in graphite1600rpm Ultima Washer Dryer, 7kg Wash Load Capacity, 5kg Drying Capacity, LCD Display, Variable Temeperature and Spin, Wash Programmes:, Cottons+ 90, 60, 40 deg C , Synthetics 50, 40, 30 deg C , Ready to Wear, Wool 40 deg C, Silk 30 deg C, Drying programmes: Variable temperatures, Super silent, Options:, Super Wash, Reduced Creases, Child lock, Mini load, Time saver, Delay start, Woolmark Platinum care, A Wash performance, B Energy rating, A Spin rating
|
| Shops (16) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| See Site | £350.48 £332.96 |
£19.47 | £352.43 | £197.56 (36%) | |
| See Site | £371.91 £334.72 |
See Site | £354.71 | £195.28 (36%) | |
| See Site | £355.00 | See Site | £355.00 | £194.99 (35%) | |
| See Site | £359.00 | Free | £359.00 | £190.99 (35%) | |
| 3-5 Day Deliver | £359.99 | Free | £359.99 | £190.00 (35%) | |
| 3-5 Day Deliver | £359.99 | Free | £359.99 | £190.00 (35%) | |
| See Site | £355.00 | £19.99 | £374.99 | £175.00 (32%) | |
| See Site | £355.00 | £19.99 | £374.99 | £175.00 (32%) | |
| See Site | £378.00 | Free | £378.00 | £171.99 (31%) | |
| 7 to 10 Working | £399.99 | Free | £399.99 | £150.00 (27%) | |
| 5 to 7 working days | £399.99 | Free | £399.99 | £150.00 (27%) | |
| true | £390.51 | £18.95 | £409.46 | £140.53 (26%) | |
| See Site | £469.72 | Free | £469.72 | £80.27 (15%) | |
| See Site | £479.00 | £3.50 | £482.50 | £67.49 (12%) | |
| In Stock | £479.99 | £4.95 | £484.94 | £65.05 (12%) | |
| 5 to 7 working | £529.99 | See Site | £569.99 | £0.00 (0%) |
£549.99
£352.43 - £569.99