![]() |
Zanussi ZWF16070W1 1600 spin, 6kg load washing machine in white6kg Essential washing machine, Spin speed 1600 rpm , 21 No of programmes , Quick wash time 30, 40 degree wash time 115 minutes , Light load , No spin option , Variable rinses-flexibility to add/delete a rinse , Rinse and hold,Economy wash ,Silk wash, Variable wash temperature , Time saver feature , Super rinse/extra rinse, Hand wash ,Wool wash,Delicate wash ,Pre-wash ,Auto half load , Reduced creasing option , 54litres normal water consumption f, 54dB noise level , Cold fill only , 1.02kW energy consumption , Wash performance A , Energy efficiency A+ , Spin efficiency A... Read More »
|
| Shops (17) | Availability | Price | Delivery | Total Price | Saving |
|---|---|---|---|---|---|
| See Site | £225.25 £213.99 |
£19.47 | £233.46 | £116.53 (33%) | |
| 3-5 Day Deliver | £245.99 | Free | £245.99 | £104.00 (30%) | |
| 3-5 Day Deliver | £249.99 | Free | £249.99 | £100.00 (29%) | |
| See Site | £259.99 £233.99 |
See Site | £253.98 | £96.01 (27%) | |
| true | £242.70 | £18.95 | £261.65 | £88.34 (25%) | |
| See Site | £263.00 | Free | £263.00 | £86.99 (25%) | |
| See Site | £273.98 | Free | £273.98 | £76.01 (22%) | |
| See Site | £258.00 | £19.99 | £277.99 | £72.00 (21%) | |
| See Site | £270.00 | £19.99 | £289.99 | £60.00 (17%) | |
| See Site | £270.00 | £19.99 | £289.99 | £60.00 (17%) | |
| See Site | £299.99 | See Site | £299.99 | £50.00 (14%) | |
| See Site | £299.00 | £3.50 | £302.50 | £47.49 (14%) | |
| See Site | £299.97 | £4.85 | £304.82 | £45.17 (13%) | |
| 5 to 7 working days | £309.92 | Free | £309.92 | £40.07 (11%) | |
| 7 to 10 Working | £310.23 | Free | £310.23 | £39.76 (11%) | |
| See Site | £314.99 | Free | £314.99 | £35.00 (10%) | |
| 5 to 7 working | £299.99 | See Site | £319.98 | £30.01 (9%) |
£349.99
£233.46 - £319.98